HT215W wheel excavator
重量容量:1.0m³
净 功 率:132kw/rpm/min
工作重量:21450kg
专家快评:
性能可靠,动力强劲,挖高、卸载游刃有余
Reliable performance, powerful power, easy digging and unloading
适合工况:
HT215W wheel excavator



产品亮点
技术规格
视图展示
工装机具
Technical parameters | |||
---|---|---|---|
Brand: | HENGTE (恒特) | Type: | HT215W |
Engine model: | Cummins Engine(SIX) | Rating power: | 132kw/2200rpm |
Max. excavation radius: | 9900mm | Max. unloading height: | 7700mm |
Weight of whole machine: | 21450kg | Bucket capacity: | 1.0m³ |
Size | |||
---|---|---|---|
Shipping length: | 9700mm | Total height during: | 3170mm |
Overall width: | 2700mm | Tail turning radius: | 2500mm |
Track width: | 1920mm | Wheelbase: | 2840mm |
Turntable height: | 2600mm | Boom length: | 5700mm |
Stick length: | 2900mm |
Work extent&Digging force | |||
---|---|---|---|
Max. excavation radius: | 9900mm | Max. excavation height: | 10060mm |
Max. excavation depth: | 6400mm | Max. unloading height: | 7700mm |
Bucket digging force: | 152.1kn | Stick digging force: | 119.5kn |
Bucket capacity: | 0.9-1.0m³ | Hydraulic system flow: | 2*239L/min |
Fuel tank capacity: | 350L | Hydraulic tank capacity: | 215L |
Gradient: | ≥60% | Slewing speed: | 13~14r/min |
Maximum walking speed: | 23km/h |
参数规格图示(单位:mm) | |||
---|---|---|---|
![]() |
作业范围图示(单位:mm) | |||
---|---|---|---|
![]() |
Due to the continuous updating and progress of technology, the difference between the technical parameters and configuration and the physical object shall be subject to the physical object delivered; In addition, the machine in the picture may include additional equipment. |
可配备多种属具 | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
夯实器 | 快速接头 | 破碎锤 | 梅花爪 |
![]() | ![]() | ![]() | ![]() |
抓甘蔗机 | 抓木机 | 抓木器 | 抓木器 |
![]() | ![]() | ![]() | ![]() |
抓铁机 | 抓石机 | 抓铁钳 | 钻孔机 |