Engine:Yanmar 3TNV76-PCT
Engine power:14.1kw/2200rpm
Bucket capacity:0.06m³
Working weight:1940KG
Applicable working conditions:
1 | Operating weight (kg) | 1960 | Rotary motor displacement(mL/r) | 24.5 |
2 | Standard bucket capacity (m³) | 0.06 | Travel motor displacement(mL/r) | 16 |
3 | Engine power/speed(kw/r/min) | 10.3/14.1 | Track type | Rubber track |
4 | Engine model | Total length (during transportation)(mm) | 3635 | |
5 | Rotation speed(r/min) | 11 | Total width(mm) | 1400 |
6 | Walking speed(km/h) | 3 | Total height(mm) | 2320 |
7 | Climbing ability(%) | 50 | Track gauge(mm) | 1150 |
8 | Maximum stick digging force(KN) | 9 | Standard track width(mm) | 250 |
9 | Maximum bucket tooth digging force(KN) | 12 | Bulldozing board width(mm) | 1400 |
10 | Ground specific voltage(kPa) | 26 | The total length of the track(mm) | 1632 |
11 | Hydraulic system type | Plunger variable displacement pump system | Rear end turning radius(mm) | 640 |
12 | System set pressure(MPa) | 20 | Maximum excavation height(mm) | 3421 |
13 | Main pump displacement(mL/r) | 2*12.1+3.5 | Maximum unloading height(mm) | 2358 |
14 | Working device pressure(MPa) | 20 | Maximum excavation depth(mm) | 2159 |
15 | Pressure of walking device(MPa) | 20 | Maximum excavation radius(mm) | 3908 |
16 | Rotary device pressure(MPa) | 12.5 | Bulldozer lifting distance (upper)(mm) | 200 |
17 | Pilot pressure(MPa) | 3.5 | Bulldozer lifting distance (lower)(mm) | 180 |
Configuration parameter
Basic parameters | |||
---|---|---|---|
Brand: | HENGTE | Vehicle model: | HT20 |
Engine model: | Yanmar 3TNV76-PCT | Engine power: | 14.1kW/2200rpm |
Maximum excavation radius: | 4120mm | Maximum unloading height: | 2340mm |
Overall weight: | 1940kg | Bucket capacity: | 0.06m³ |
Size specifications | |||
---|---|---|---|
Shipping length : | 3590mm | Shipping height : | 2400mm |
Standard chassis width : | 1350mm | Scalable chassis width : | 990(shrink)/1350(extend)mm |
Tail turning radius: | 640mm | Turntable width: | 996mm |
Track length: | 1600mm | Track width : | 230mm |
Boom length: | 1840mm | Stick length: | 1015mm |
Minimum ground clearance: | 180mm | Ground clearance of counterweight: | 490mm |
Scope of work and excavation force | |||
---|---|---|---|
Maximum excavation radius: | 4120mm | Maximum excavation height: | 3500mm |
Maximum excavation depth: | 2300mm | Maximum unloading height: | 2340mm |
Hydraulic system pressure: | 18.6MPa | Hydraulic system flow rate: | 56L/min |
Bucket digging force : | 12kn | Dipper arm digging force: | 9kn |
Bucket capacity: | 0.06m³ | Walking speed: | (2~3)km/h |
Parameter specification diagram (unit: mm) | |||
---|---|---|---|
Diagram of homework scope (unit: mm) | |||
---|---|---|---|
Due to continuous technological updates and advancements, any differences between technical parameters and configurations and the actual product shall be based on the actual product delivered; Additionally, the machine in the picture may include additional equipment. |
Our staff will contact you within 24 hours (weekdays). If you need any other services, please feel free to call our service hotline:86-534-7452888